The 34th annual event recognizes top athletes from area high schools based on athletic and academic achievement, along with strength of character. Nineteen Lee County-area high schools each nominated one top male and one top female varsity letter winner who demonstrate leadership characteristics, have GPAs of 3.2 or higher, and are involved in school and community activities. A selection committee of Rotary South members interviews nominees and selects the top male and female Scholar Athletes of the year, who will each receive a $5,000 college scholarship. Additional “Service Above Self” scholarships of $1,000 each will be awarded, as well. Scholarship winners will be announced at a later date.
The 38 nominees are listed below:
High School | Male Nominee | Female Nominee |
Bishop Verot | Marc Taglieri, Jr. | Gabriella Vetter |
Canterbury | Austin Alley | Bailey White |
Cape Coral | Daniel Barcena | Isabella Ico |
Cypress Lake | Mark Boyle | Sarah Borst |
Dunbar | Alex VanMeter | Enyah Thompkins |
East Lee | Ander Charles | Stephanie Lavoille |
Estero | Ian Calder | Mikayla Puckett |
Evangelical Christian | Trevor Magner | Caitlin Ross |
Fort Myers | Yasias Young | Stephanie Ormsby |
Gateway Charter | Miguel Escobar | Justine Huffman |
Ida Baker | Mac Moise | Riley Fritz |
Island Coast | Jose Rojas | Emily Krieger |
Lehigh Senior | Quinton Desamours | Quiana Johnson |
Mariner | Alex Freeland | Alexis Baker |
North Fort Myers | Blaise Sparks | Emilee Hauser |
Oasis | Steven Salamida | Emily McWilliams |
Riverdale | Jesus Martinez | Tramese Godfrey |
South Fort Myers | Ben Talmage | Gina Silvestri |
SWF Christian | Ben Wiggins | Marissa Jacobs |
For more information about the Rotary South Scholar-Athlete Awards, contact Rob Scharlau at 239-810-2554 or rob.scharlau@busey.com.